Entries Longines CSIO St. Gallen 2019 - Team |
|||
| AUT | Austria | Chef d'Equipe: Marcus Wallishauser |
|
| ENGLBRECHT, Roland | MEVISTO'S CORWINNI, CALIPPO 8 (YH) | ||
| HOUTZAGER-KAYSER, Julia | STERREHOF'S CAYETANO Z, ELKE MARIA M | ||
| KOLLER, Felix | CAPTAIN FUTURE 3, CLAYTON 31, CHACCBAY | ||
| MARGREITER, Magdalena | PSS DENVER, CHAMORKA | ||
| MARKEL, Anna | CASCARO 2 | ||
| BRA | Brazil | Chef d'Equipe: Pedro Paulo Lacerda |
|
| AMARAL, Felipe | GERMANICO T, QUINN 33, UELEM CROZE, LACALITO 2 (YH) | ||
| DE FREITAS BARCHA, Stephan | ARTOIS D'AVILLON | ||
| JUNQUEIRA MUYLAERT, Pedro | CHIEF TIBRI Z MFS, PRINCE ROYAL Z MFS, FOOT LOOSE MFS, TOWNHEAD LIBERTY V (YH) | ||
| MODOLO ZANOTELLI, Marlon | VDL EDGAR M, KODDAC VAN HET INDIHOF, LUIGI D'ECLIPSE (YH) | ||
| VENISS, Pedro | ANAYA STE HERMELLE, FOR FELICILA, QUABRI DE L ISLE, GO FOR IT (YH) | ||
| DEN | Denmark | Chef d'Equipe: Bo Kragsig Moeller |
|
| KRISTENSEN, Kim | DIMITRI Z, ALBERT K | ||
| ROHDE, Soren Moeller | TODT UN PRINCE ASK, SANTAUER | ||
| ROHDE, Karen Moeller | QUARZ ASK | ||
| SANDGAARD, Thomas | AMARONE | ||
| SCHOU, Andreas | A-GIRL, QUINETTE ASK, QUADROSSON ASK | ||
| FRA | France | Chef d'Equipe: Thierry Pomel |
|
| DELMOTTE, Nicolas | URVOSO DU ROCH, ALANINE DE VAINS, ARAMUSSE, CITADIN DU CHATELLIER (YH) | ||
| FOUTRIER, Guillaume | TCHIN DE LA TOUR, VALDOCCO DES CAPS, FAYERBAL DU RONCHY (YH) | ||
| GEORGE, Emeric | ROCKER D'YSIEUX, CHOPIN DES HAYETTES, STEP UP DE L'HERIBUS (YH) | ||
| LEPREVOST, Penelope | GFE EXCALIBUR DE LA TOUR VIDAL, VANCOUVER DE LANLORE, CARTINO 10 | ||
| STAUT, Kevin | CALEVO 2, UCELLO DE BEAUFOUR, NILANE D'ELLE Z | ||
| GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
| FUNNELL, William | BILLY BUCKINGHAM, BILLY DIAMO, BILLY MCCAIN | ||
| RENWICK, Laura | DUBLIN V, ARKUGA, TOP DOLLAR VI | ||
| SMITH, Holly | FRUSELLI, HEARTS DESTINY | ||
| WILLIAMS, Guy | MR BLUE SKY UK, ROUGE DE RAVEL, CICERO II | ||
| WILSON, James | IMAGINE DE MUZE, ESKOLA M | ||
| ITA | Italy | Chef d'Equipe: Marco Bergomi |
|
| CODECASA, Filippo | GIULIO 8, ASHAANE VILLA ROSE | ||
| MARTINENGO MARQUET, Giulia | ELZAS, SCUDERIA 1918 PRINCY, COURAGE DES FEGIE, HORNESCH (YH) | ||
| MARZIANI, Luca | TOKYO DU SOLEIL | ||
| PAINI, Paolo | OTTAVA MERAVIGLIA DI CA' SAN G, CHACCOLIE, KONSTOP | ||
| PISANI, Riccardo | CHACLOT, CRISTO 28 | ||
| NOR | Norway | Chef d'Equipe: Mikael Kolind |
|
| FLAM, Pål | SKJERABERGS LARKIN, ABRISCO V, CLOONEY II | ||
| GULLIKSEN, Johan-Sebastian | EXIT OF ICE Z, ARAKORN, EQUADOR Z (YH) | ||
| GULLIKSEN, Victoria | DEVILLE, PAPA ROACH | ||
| LONGEM, Marie Valdar | SI LA SOL DE GREENBAY Z | ||
| SUI | Switzerland | Chef d'Equipe: Andy Kistler |
|
| ESTERMANN, Paul | ANABA HAIZE, CURTIS SITTE, LORD PEPSI, GAMIN VAN'T NAASTVELDHOF (YH) | ||
| FUCHS, Martin | CHAPLIN, FABERLYS, THE SINNER, LEONE JEI (YH), GHOST DE REVILLE (YH) | ||
| GUERDAT, Steve | ALBFUEHREN'S BIANCA, VENARD DE CERISY, EVITA, ALBFUEHREN'S MADDOX (YH) | ||
| RUTSCHI, Niklaus | CARDANO CH, CARASSINA, BALOUBELLE CH | ||
| SCHWIZER, Pius | ULANE BELMANIERE, CORTNEY COX, BALOU RUBIN R, DARIUS DE KEZEG Z (YH), LA ROSHEL (YH) | ||
Entries Longines CSIO St. Gallen 2019 - Individual |
|||
| BEL | Belgium | ||
| WATHELET, Gregory | IPHIGENEIA DE MUZE, SPIKE VD WITHOEVE | ||
| FRA | France | ||
| ROBERT, Michel | UNE ETOILE LANDAISE, EMERETTE | ||
| GER | Germany | ||
| MARSCHALL, Marcel | UTOPIA 48, FENIA VAN KLAPSCHEUT | ||
| REICH, Pia | JINKA II, STAGENTA, CHRYSTAL BLUE (YH) | ||
| IRL | Ireland | ||
| TWOMEY, Billy | LADY LOU, CHAT BOTTE E.D, GENTLEMAN (YH) | ||
| ITA | Italy | ||
| MONETA, Luca Maria | CENTIMO, BELIZE DU MARAIS, BERTIL DU BARY (YH) | ||
| NED | Netherlands | ||
| DUBBELDAM, Jeroen | DONJO, ROELOFSEN HORSE TRUCKS GIOIA VAN HET NEERENBOSCH | ||
| PER | Peru | ||
| VALDEZ PRADO, Alonso | FRESCA, CHICHESTER 3 | ||
| POR | Portugal | ||
| VASQUES, Francisco Jácome | GARRUBY P (YH) | ||
| SWE | Schweden | ||
| VON ECKERMANN, Henrik | QUE BUENO DE HUS Z, FOREVER | ||
| SUI | Switzerland | ||
| BALSIGER, Bryan | CLOUZOT DE LASSUS, DUBAI DU BOIS PINCHET | ||
| BAUMANN, Elian | CAMPARI Z, ERINETTE V | ||
| BOURQUARD, Anthony | CHELSEA GRAVELOTTE (YH), BRAHMAN UN PRINCE (YH) | ||
| DA SILVA, Arthur Gustavo | INONSTOP VAN T VOORHOF, PRETTY LITTLE LIAR | ||
| ETTER, Daniel | CRAZY ANKE (YH) | ||
| FREIMÜLLER, Melanie | VIVA LA VIDA, FIFTY CENCE (YH) | ||
| FUHRER, Dominik | GHOST (YH) | ||
| GABATHULER, Walter | SILVER SURFER 2, DAIANE BLUE V | ||
| HEINIGER, Timo | GRAPPA (YH) | ||
| JORAND, Yannick | CIPETTO 2 | ||
| JUFER, Alain | CORNET MM, CYTISE DE LA FONTAINE, PIPER VD WITHOEVE Z (YH) | ||
| LIEBHERR, Christina | L.B. AKTEUR, L.B. CRUMBLE | ||
| LOSER, Aurelia | BLOW UP DE BANUEL (YH), GRAIN D'OR DE L'HERSE (YH) | ||
| MUFF, Werner | JOLIE VH MOLENHOF | ||
| RICHARD PHILIPS, Jane | CLIPPER DU HAUT DU ROY, IZMIR VAN DE BAEYENNE, FOUEGO DE LA CLOSIERE (YH) | ||
| SCHMITZ, Edouard | BALENCIANA K, CORTINO 46, KILCOLTRIM BLUE (YH) | ||
| SCHNIEPER, Barbara | DICKENS II, CICERO F, CANTARA (YH) | ||
| SMITS, Edwin | BEST OF BERLIN BS, LANTARO VON HOF | ||
| SPRUNGER, Janika | KING EDWARD, FANCY ME, LITTLE MAGIC D'ASSCHAUT (YH) | ||
| ZÜGER, Annina | DOUGLASS CHAVANNAIS, BERLIN BLUE, BATMAN D'AIGUILLY (YH) | ||
| USA | United States of America | ||
| PORTER, Wilton | CALETTO CABANA, CULA LOU V | ||
| SELLON, Paris | CASSANDRA | ||
Stand: 30.05.2019, 11:00 Uhr |
|||