Entries Longines CSIO St. Gallen 2021 - Team |
|||
| BRA | Brazil | Chef d'Equipe: Pedro Paulo Lacerda |
|
| CARDOSO DE RESENDE ALVES, Bernardo | EL TORREO DE MUZE | ||
| DE FREITAS BARCHA, Stephan | ARTOIS D'AVILLON | ||
| DE PAULA PESSOA, Rodrigo | QUALITY FZ, CARLITO'S WAY 6 | ||
| LAMBRE, Rodrigo | CATOVER, CHACCIAMA | ||
| EGY | Egypt | Chef d'Equipe: Hanan El Derini |
|
| ELZOGHBY, Karim | GALLOS, ZANDIGO, F-NARCIST | ||
| NASSAR, Nayel | DARRY LOU, IGOR VAN DE WITTEMOERE | ||
| TALAAT, Mohamed | DARSHAN | ||
| ZEYADA, Mouda | GALANTHOS SHK, MOROCCO, EMPIRE | ||
| GER | Germany | Chef d'Equipe: Otto Becker |
|
| KUKUK, Christian | CHECKER 47, MUMBAI, ZINEDAY (YH) | ||
| TEBBEL, Maurice | CHACCOS' SON, DON DIARADO, CHACCO'S LIGHT (YH) | ||
| THIEME, Andre | DSP CHAKARIA, CRAZY GIRL V, CONACCO | ||
| WEISHAUPT, Philipp | ASATHIR, COBY 8, CASEY, JUST BE GENTLE (YH) | ||
| GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
| BRASH, Scott | HELLO SENATOR, HELLO VINCENT, HELLO FOREVER | ||
| CHARLES, Harry | ROMEO 88, VALKIRY DE ZANCE, IRENICE HORTA | ||
| FUNNELL, William | BILLY PICADOR, EQUINE AMERICA BILLY DIAMO, BILLY ALPEN | ||
| SMITH, Holly | FRUSELLI, JALELLAH OL, DENVER, BILLY SARAFINA (YH) | ||
| ISR | Israel | Chef d'Equipe: Hans Horn |
|
| MUHR, Robin | VINO Z, STAWITA PS, DALAKANI CHARDONNET (YH) | ||
| VLOCK, Teddy | VOLNAY DU BOISDEVILLE, CONNER | ||
| WALDMAN, Dani G. | HAPPY GIRL, QUEENSLAND E | ||
| YANIV, Elad | ALVARO DU GUE | ||
| ITA | Italy | Chef d'Equipe: Duccio Bartalucci |
|
| ALFONSO, Antonio | DONANSO, CHARMIE, HARRIE, ELITE DE RIVERLAND (YH), LONDRA DELL'OXER (YH) | ||
| BUCCI, Piergiorgio | NAIADE D'ELSENDAM Z, COCHELLO, CARPE DIEM J&F CHAMPBLANC | ||
| CAMILLI, Emanuele | CHADELLANO P, JAKKO | ||
| GAROFALO, Antonio Maria | CONQUESTADOR, HALO, ODENSE ODEVELD (YH) | ||
| MEX | Mexico | Chef d'Equipe: Stanny van Paesschen |
|
| GONZALEZ DUFRANE, Manuel | HORTENSIA VAN DE LEEUWERK | ||
| LAMBRE, Santiago | CHACCO BLUE II | ||
| MARTINEZ SOMMER, Fernando | COR BAKKER, HIGH FIVE | ||
| PASQUEL, Francisco | CORONADO, NARANJO | ||
| NED | Netherlands | Chef d'Equipe: Rob Ehrens |
|
| BLES, Bart | KRISKRAS DV, GIN D | ||
| DUBBELDAM, Jeroen | OAK GROVE'S CARLYLE, FOREVER SFN | ||
| JOCHEMS, Kevin | TURBO Z, BALOU Z | ||
| VRIELING, Jur | FIUMICINO VAN DE KALEVALLEI, LONG JOHN SILVER 3 | ||
| SWE | Sweden | Chef d'Equipe: Henrik Ankarcrona |
|
| BARYARD-JOHNSSON, Malin | H&M INDIANA, EL BARONE 111 Z, H&M CHACCO DIA | ||
| BENGTSSON, Rolf-Göran | CASSILANO JMEN, ERMINDO W, CATCH (YH), LYJANAIR (YH) | ||
| LINDELÖW, Douglas | CHELDON, CASQUO BLUE, KIMBA DU SOLEIL | ||
| TOVEK, Evelina | WINNETOU DE LA HAMENTE Z, CORTINA 212, DALILA DE LA POMME | ||
| SUI | Switzerland | Chef d'Equipe: Michel Sorg |
|
| BALSIGER, Bryan | DUBAI DU BOIS PINCHET, CLOUZOT DE LASSUS, TWENTYTWO DES BICHES | ||
| FUCHS, Martin | LEONE JEI, TAM TAM DU VALON, DIVA VAN HET CAUTERHOF Z (YH), HENNESSY (YH) | ||
| GUERDAT, Steve | ALBFUEHREN'S MADDOX, VENARD DE CERISY, PB DJAZZ D'ARVOR (YH), DYNAMIX DE BELHEME (YH) | ||
| MÄNDLI, Beat | DSARIE, VIC DES CERISIERS, ELEA BLUE | ||
Entries Longines CSIO St. Gallen 2021 - Individual |
|||
| AUT | Austria | ||
| REICH, Alessandra | OYD, OELI R (YH) | ||
| RHOMBERG, Katharina | CUMA 5, CARELESS, BOA SB (YH) | ||
| BRA | Brasil | ||
| VENISS, Pedro | BOECKMANNS LORD PEZI JUNIOR, QUABRI DE L ISLE | ||
| CHN | China (People's Republic of) | ||
| ZHU, Meimei | CASSANDRO, CHARMEUR 413 | ||
| CZE | Czech Republic | ||
| VINGRALKOVA, Sara | KAS - SINI DC, OSCAR DES FONTAINES, DAMOCLES FROM SECOND LIFE Z (YH), JOYRIDE (YH) | ||
| FRA | France | ||
| LEPREVOST, Penelope | VANCOUVER DE LANLORE, TEXAS | ||
| GER | Germany | ||
| REICH, Pia | PB CHACONIE, PB STAGENTA, PB CORETTA Z (YH) | ||
| GBR | Great Britain | ||
| SMITH, Jason | WARRIOR DE PLEVILLE Z (YH), EXQUISE UNE PRINCE CDL (YH) | ||
| IRL | Ireland | ||
| O'SHEA, Paul | SQUIRT GUN, SKARA GLEN'S MACHU PICCHU | ||
| TWOMEY, Billy | U - GAMEBOY Z, LADY LOU, CASIANO (YH) | ||
| POR | Portugal | ||
| DINIZ, Luciana | VERTIGO DU DESERT, CONCHENTO PS | ||
| SWE | Schweden | ||
| VON ECKERMANN, Henrik | HANNAH, HERA DE LANDETTA II | ||
| SUI | Switzerland | ||
| BAUMANN, Elian | CAMPARI Z, CLINTFINO, KANSAS ZSH (YH), SONNENSCHEIN (YH) | ||
| BOURQUARD, Anthony | JANUS VB | ||
| DUGUET, Romain | BEL CANTO DE BOGUIN, ODDUR VAN BEAUGAARDE (YH) | ||
| GEISER, Audrey | JORDANA VAN HET VELPEDAL | ||
| JUFER, Alain | CORNET MM, DANTE MM, DARK GREY MM (YH), KOSIMO MM (YH) | ||
| LOSER, Aurelia | MOLLY MALLONE Z, ANABA HAIZE, HOTAOWA DE LA TOURELLE (YH) | ||
| OTT, Elin | NANU II, REMIX, CABEAU Z (YH) | ||
| RÖTHLISBERGER, Marc | AGATHA D ECAUSSINNES, CARLCHEN 80, CRUZ (YH) | ||
| RUTSCHI, Niklaus | QUINAO DE CHANDOR Z, DIACHACCO, OXANA VD BISSCHOP (YH) | ||
| SCHIBLI, Mathias | QUNO, QUINN (YH) | ||
| SCHILDKNECHT, Joana | CATRINA J, NAPOLEON C (YH) | ||
| SCHMITZ, Edouard | BALENCIANA K, CORTINO 4, CEROLINO (YH), ILLUSION (YH) | ||
| SCHNIEPER, Barbara | ESCOFFIER, QUICK FIRE, CANICE (YH), INOOK (YH) | ||
| SCHURTENBERGER, Niklaus | QUINCASSI, C-STEFFRA | ||
| SMITS, Edwin | FAREZZO, CORVADO VON HOF, INSPIRATION DE LA VELLE (YH) | ||
| SPRUNGER, Janika | CARLOTTA 276 | ||
| USA | United States of America | ||
| SELLON, Paris | ANNA JO, CASSANDRA | ||
Stand:01.06.2021, 09:00 Uhr |
|||