Entries Longines CSIO St. Gallen 2022 - Team |
|||
| AUT | Austria | Chef d'Equipe: Christian Knoll |
|
| BABANITZ, Bianca | CAIPIDOR, CHARLIE CHAPLIN | ||
| KOGELNIG Jun., Fritz | BG CONQUISTO, BG UTOPIE (YH) | ||
| KÜHNER, Max | ELEKTRIC BLUE P | ||
| REICH, Alessandra | LOYD, OELI R, ANYWAY VAN HET KERVIJNHOF Z (YH) | ||
| RHOMBERG, Katharina | CARELESS, CUMA 5, COLESTUS CAMBRIDGE (YH), ZARZUELA OLD (YH) | ||
| BEL | Belgium | Chef d'Equipe: Peter Weinberg |
|
| VANDERHASSELT, Yves | JEUNESSE, LELIELOUNKA STW, TRIXIE Z (YH) | ||
| VEREECKE, Koen | KASANOVA DE LA POMME, ARIOSO DU BOIS, L'ESMERALDA VAN 'T MEULENHOF, BONFOIS VAN'T HOF V EVERSEN Z(YH) | ||
| VERLOOY, Jos | JACOBIEN DWERSE HAGEN, LUCIANO VAN HET GEINSTEINDE, NEXT FUNKY DE MUZE, CAZAN Z (YH) | ||
| VERMEIR, Wilm | ENOLA GAY OF TWO NOTES Z, IQ VAN HET STEENTJE, DM JACQMOTTE | ||
| WATHELET, Gregory | IRON MAN VAN DE PADENBORRE, BERLINE DU MAILLET Z, COCKTAIL DE TALMA, O'BLUE DE CORLATO (YH), CHACOREWA PS (YH) | ||
| BRA | Brazil | Chef d'Equipe: Pedro Paulo Lacerda |
|
| AMARAL, Felipe | ANDROIDE 3K, GERMANICO T, CARBAS (YH) | ||
| CORTIZO GONÇALVES DE AZEVEDO FILHO, Luiz Felipe | HOSELINDE, HERMES VAN DE VROMBAUTSHOEVE, SIERRA DU PIEDROUX Z (YH) | ||
| MESQUITA MUSA, Francisco José | CARTE DE BLUE PS MARATHON, ALEA MARATHON, CATCH ME MARATHON | ||
| MODOLO ZANOTELLI, Marlon | LUIGI D'ECLIPSE, VDL EDGAR M, ECLAIR DE ROUHET(YH) | ||
| VENISS, Pedro | BOECKMANNS LORD PEZI JUNIOR, NIMROD DE MUZE Z | ||
| GER | Germany | Chef d'Equipe: Otto Becker |
|
| DREHER, Hans-Dieter | ELYSIUM, VESTMALLE DES COTIS, PRINZ 1293 | ||
| EHNING, Marcus | STARGOLD, CALANDA 42, A LA CARTE NRW, COMME SA MERE (YH) | ||
| NIEBERG, Gerrit | BEN 431, AMIGO 1841, BLUES D'AVELINE CH, FAUN (YH), CWEPT 4 S (YH) | ||
| SCHULZE TOPPHOFF, Philipp | CONCORDESS NRW, CLEMENS DE LA LANDE, CARLA 229 | ||
| SCHLÜSSELBURG, Sven | BUD SPENCER 7, VICEVERSA DE LA ROQUE | ||
| GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
| CHARLES, Harry | CASQUO BLUE, ROMEO 88, CONTROE | ||
| STOCKDALE, Joseph | EQUINE AMERICA CACHAREL, EQUINE AMERICA KANDLEFORD, BINGO DU CHATEAU | ||
| WHITAKER, Jack | EQUINE AMERICA VALMY DE LA LANDE, ARENA UK WINSTON, Q PARAVATTI N | ||
| WHITAKER, John | EQUINE AMERICA UNICK DU FRANCPORT, SHARID, JIGNIPES EICKENRODE (YH) | ||
| WILSON, James | IMAGINE DE MUZE, L'AMOUR, QUALITY TIME OF PICOBELLO Z (YH) | ||
| NED | Netherlands | Chef d'Equipe: Jos Lansink |
|
| ANSEMS, Jack | FLIERE FLUITER, J'ESPERE (YH) | ||
| GREEVE, Michael | FYOLIETA, JACKSONVILLE EUROHILL | ||
| HOUTZAGER, Marc | HOLY MOLEY, STERREHOF'S DANTE N.O.P., STERREHOF'S CALIMERO | ||
| THIJSSEN, Sanne | HI THERE, CON QUIDAM RB, GRAND BLANC DE VILLA D'ARTO | ||
| VRIELING, Jur | LONG JOHN SILVER 3, CHABADA DE L'ESQUES | ||
| NOR | Norway | Chef d'Equipe: Mikael Kolind |
|
| GULLIKSEN, Victoria | EQUINE AMERICA PAPA ROACH, MAX MARTIN (YH) | ||
| HATTELAND, Cecilie | MISSY, CASH GIRL, KINGSTON (YH) | ||
| HENRIKSEN, Therese Søhol | OLILIA VD BISSCHOP, CYCLONE L'EPIVENT, ELECTRIC JOY (YH) | ||
| LONGEM, Marie Valdar | ALGORHYTHEM, CLARITY, ECHO DE VIRTON, ERMES DU PESTEL (YH) | ||
| SEIM, Fredrik B. | QUEVARA VAN DE VLIERBEEK Z | ||
| SUI | Switzerland | Chef d'Equipe: Michel Sorg |
|
| BALSIGER, Bryan | URBANUS Z, EVEREST V'T HOF V EVERSEM Z, DUBAI DU BOIS PINCHET, JUST SPECIAL VK (YH) | ||
| FUCHS, Martin | LEONE JEI, CONNER JEI, COMMISSAR PEZI, DIVA VAN HET CAUTERHOF Z (YH), PINA VAN DE MOERHOEVE (YH) | ||
| GUERDAT, Steve | IS-MINKA, TAINA M&M, VENARD DE CERISY, EASY STAR DE TALMA (YH), CHAMONIX (YH) | ||
| SCHMITZ, Edouard | QUNO, BABYLONE DES ERABLES, BALENCIANA K, KAREL DOORMAN (YH) | ||
| SCHWIZER, Pius | VANCOUVER DE LANLORE, BAKATINA DE BEAUFOUR, BALOU RUBIN R, ELLIE DE CHASNAY (YH), SONNENSCHEIN (YH) | ||
Entries Longines CSIO St. Gallen 2022 - Individual |
|||
| ARG | Argentina | ||
| LAROCCA, Matias | MILLAR VAN DE FAUNUSHOEVE, QUINTINO 9, DIABLO BLANCO, RR VITALY (YH) | ||
| AUS | Australia | ||
| SCOTT, Hilary | OAKS MILKY WAY, YALAMBIS HARLEQUIN | ||
| BRA | Brazil | ||
| FRAUCHES CHAVES, Mariana | VERDICT DE KEZEG | ||
| COL | Colombia | ||
| RAMIREZ, Carlos | EXTRA DES SEQUOIAS | ||
| CRO | Croatia | ||
| NEUPPMANN JUNIOR, Sérgio | CORINA BLUE, CHICCA BLUE | ||
| FRA | France | ||
| GUERDAT SKALLI, Fanny | KATJA LOMA W (YH), FREUD DE KREISKER (YH) | ||
| GER | Germany | ||
| REICH, Pia | PB CHACONIE,PB LOEWENHERZ, PB CORRADA (YH) | ||
| IRL | Ireland | ||
| BUTLER, Alexander | PICO, CHILLI B, EINDHOVEN G.H., JANNEKE B (YH) | ||
| LENNON, Dermott | MJM PURSUIT, L'ESPRIT HERO Z, ALL PLEASURE HERO II Z (YH) | ||
| LYNCH, Joshua James | OTIS VAN HET WEYENSHOF (YH) | ||
| ITA | Italy | ||
| CIRIESI, Francesca | CAPE CORAL, CHACCO'S BOY, ESCOBAR WW (YH) | ||
| MONETA, Luca Maria | BEAUVOIR DE PONTACQ, BUENOS DE RIVERLAND, KNOCK OUT (YH) | ||
| NOR | Norway | ||
| GJELSTEN, Ingrid | NAPOLI VH NEDERASSENTHOF | ||
| SUI | Switzerland | ||
| BAUMANN, Elian | LITTLE LUMPI E, CAMPARI Z | ||
| BOURQUARD, Anthony | PALLIETER VAN HET GROOTLAND (YH), LUCKY FAUNTLEROY (YH) | ||
| BUSSMANN, Evelyne | VIRTUOSO SEMILLY, TAFILA D'URVILLE, CERANO V. WORRENBERG | ||
| DUGUET, Romain | BEL CANTO DE BOGUIN, CALDER, ALLDREAM DELACENSE | ||
| ETTER, Daniel | PICOBELLO VAN'T ROOSAKKER (YH) | ||
| FUHRER, Dominik | GHOST | ||
| HEINIGER, Timo | FEELING DES FONTAINES (YH) | ||
| JORAND, Yannick | CIPETTO 2, POLLUX DE MUZE Z | ||
| JUFER, Alain | CORNET MM, DANTE MM, DARK GREY MM (YH), KOSIMO MM (YH) | ||
| LAUBER, Stefanie | QUIWI'S LORD (YH), GEORGINA 8YH) | ||
| LOSER, Aurelia | MOLLY MALLONE Z, ANABA HAIZE, COLMARA, CELINE RBF Z (YH) | ||
| NÄGELE, Vanessa-Joy | EVEREST D'ELLIPSE (YH), FIFTY FIFTY DELACENSE (YH) | ||
| OTT, Elin | NANU II, CLARISSA VAN DE HELLE | ||
| RUTSCHI, Niklaus | QUINAO DE CHANDOR Z, OXANA VD BISSCHOP, AMAR DES BRIMBELLES Z, CARDANO CH | ||
| SCHILDKNECHT, Joana | QUEEN OF HEARTS, NAPOLEON C, VICTOR NN (YH) | ||
| SCHNIEPER, Barbara | QUICK FIRE, INOOK, ESCOFFIER, PORTHOS TER SARREN (YH) | ||
| SCHURTENBERGER, Niklaus | C-STEFFRA, LIREU, OLYMPIA TER LEYDONCK (YH) | ||
| SMITS, Edwin | FLEUR SINAA-A, DOVER 9, BEST OF BERLIN BS | ||
| TANNER, Edy | BELL RAGAZZO, FITTIPALDI | ||
| TRÜMPI, Stella | CASALL BLUE LA BREVIE (YH), JOY DE LA LIMITE (YH) | ||
| UMNUS, Roger | CUPIDO | ||
| ZÜGER - HÄCHLER, Annina | BATMAN D'AIGUILLY, PB DOUGLASS CHAVANNAIS | ||
| USA | United States of America | ||
| SELLON, Paris | ANNA JO, ATTOUCHA, REMIX, BUTTERCUP (YH) | ||
Entries Longines CSIO St. Gallen 2022 - CSIAm-A |
|||
| ITA | Italy | ||
| MARANGONI POGGI, Marta | LITTLE LORD, ALINA 342 | ||
| SUI | Switzerlandy | ||
| ANGELOZ, Margot | MEC LOOK AT ME, QUIDAM DE LUXE M | ||
| ARGANESE, Valentina | COATAO DE L'ISLE | ||
| BILL, Grace | CONTESSA LISA | ||
| BLANCHARD, Margault | DYNASTIE TAME, CLABAUTERMANN P | ||
| BLÄTTLER, Alexandra | CONTADOR | ||
| BLUNSCHI-STETTLER, Nicole | QUAIDS LYRIA | ||
| BOULANGER, Mathieu | DIARADO ELS | ||
| BRAUN, Michael | CLASSICO | ||
| BRECHTBÜHL, Christiana | NATHAN DETROIT | ||
| BRUNET, Lola | AMOUR D'UN JOUR | ||
| BÜHLER, Sybille | COOL CLASS | ||
| CAVEGN, Denise | QUASIMODO VII, QUINTANA VII | ||
| CAVEGN, Malin | JAMES, VERYGOOD DELACENSE | ||
| FEDERMANN, Luca | HIDDEN TREASURE | ||
| FREI, Carla | ERANIA | ||
| GLANZMANN, Viona Lea | STELLA LUNA | ||
| HAAB, Michelle | ROSSO PICEZ, LEYTON VAN EQUINTA | ||
| HANSELMANN, Joris | BUTTERFLY LADY | ||
| HÄNZI, Leon | JE TEVA, C'ASSISI | ||
| LAURINO, Aaliyah | CAIRO VD PIKKERIE Z, IMPOSANT STR | ||
| LO GIUDICE, Viola | CAITANO 44 | ||
| RHYNER, Celestina | CARUSO ENRICO, NO LIMIT DE LA POMME | ||
| RÖTHLIN, Géraldine | ADOMO'S GLARINA | ||
| RUTZ, Tina | KEATOULON ELLA, COLCART | ||
| SCHÄRER, Tina | GIL ROY MBH | ||
| SCHMID, Melanie | CALGARY II D'ARGILLA Z | ||
| SEGANTINI, Jasper | CAN CASSIANA, EXPERT HH Z | ||
| SEITZ, Leony | CARGANA, DIANDRA B | ||
| SIEGMANN, Anna | PB PORTOFINO, PB JINKA | ||
| SMITS, Bryan | QITURA VON HOF | ||
| STEFFEN-BALERI, Daniela | LORLIDO | ||
| STEINER, Simone | QUINTANA | ||
| STRAUBINGER, Nathalie | CONDOR E | ||
| STUDER, Jade | CASALINI | ||
| TANNER-ELSENER, Michèle | FLEUR FOMIA | ||
| TIEFENAUER, Jonas | CANNA 5 | ||
| WALSER, Michaela | VIVIANO, FANTASTISCHE VROUW | ||
Stand:04.06.2022, 14:00 Uhr |
|||