Entries Longines CSIO St. Gallen 2023 - Team |
|||
AUT | Austria | Chef d'Equipe: Angelika May |
|
JUFFINGER, Dominik | COLLINA 23, DIACHACCO, DION VAN DE OLDENHOFF | ||
KÜHNER, Max | EIC COOLEY JUMP THE Q, EIC JULIUS CAESAR, ELEKTRIC BLUE P, EIC DALOUBET (YH), EIC SCHABERNACK (YH) | ||
OBERNAUER, Christoph | KLEONS CAN FLY, KLEONS RENEGADE, KLEONS JANA (YH) | ||
REICH, Alessandra | ANYWAY VAN HET KERVIJNHOF Z, OELI R, COPYRIGHT CICERO Z (YH), GALADERMIE PP Z (YH) | ||
RHOMBERG, Katharina | CARELESS, CUMA 5, DINADJA, ZARZUELA OLD (YH) | ||
BRA | Brazil | Chef d'Equipe: Pedro Paulo Lacerda |
|
CORTIZO GONÇALVES DE AZEVEDO FILHO Luiz Felipe | CHACITO, SIERRA DU PIEDROUX Z, CLICK CLACK VDC Z (YH) | ||
MANSUR, Yuri | CHEYENNE DE LA VIOLLE, MISS BLUE-SAINT BLUE FARM QH, OLISCO.P., F'UN CHASSAGNE (YH), FLORALIE DE RIVERLAND (YH) | ||
MESQUITA MUSA, Francisco José | ALEA MARATHON, CARTE DE BLUE PS MARATHON | ||
PESSOA, Rodrigo | CHILI, MAJOR TOM, QUICK STEP, KASPAR DE TAMMERVILLE (YH) | ||
VENISS, Pedro | NIMROD DE MUZE Z | ||
DEN | DENMARK | Chef d'Equipe: Bo K. Møller |
|
ANDERSEN, Lars Bak | CARL-HEINZ B., ETHENE, HALIFAX | ||
BARKER, Rikke Belinda | DRONE DAS UMBURANAS, TABALOU PS | ||
NEERGAARD, Martin Dinesen | CARPE DIEM VAN DE GEENEINDE Z, FIRST CHOICE HT, DISNEY Z (YH) | ||
ROHDE, Soren Moeller | ACTION MAN ASK Z, GRACE ASK, JOKER ASK (YH) | ||
SCHOU, Andreas | BILLY MATADOR, LEGEND OF LIFE | ||
FRA | France | Chef d'Equipe: Henk Nooren |
|
BOUDANT, Francois Xavier | BRAZYL DU MEZEL, DIAMANT DE RIVERLAND, ERMES DU NOE, GFE FALKO DE HUS (YH) | ||
DELMOTTE, Nicolas | BALADIN DES MATIS, CITADIN DU CHATELLIER, ILEX VP, DOUBLE R COLTAIRE (YH), VIGONZA RC (YH) | ||
LEROY, Aurelien | CROQSEL DE BLAIGNAC, GRAZINA COMME IL FAUT | ||
MOISSONNIER, Megane | BRACADABRA, CORDIAL, ECLAIR LANDE, FEIN LOTTA DK (YH), SAFIRA S GOLD (YH) | ||
PERREAU, Olivier | CALYPSO DES JOANINS Z, GL EVENTS DOLCE DECEUNINCK, GL EVENTS DORAI D'AIGUILLY, FLORE DES CABANES (YH), GAME CHANGER AIGUILLY (YH) | ||
GER | Germany | Chef d'Equipe: Otto Becker |
|
DREHER, Hans-Dieter | COUS COUS 3, ELYSIUM, VESTMALLE DES COTIS | ||
MARSCHALL Marcel | Castle Camiro, Coolio 42, Titan 154 | ||
REICH, Pia | PB CHACONIE, PB DJAZZ D'ARVOR, PB LOEWENHERZ, PB CORRADA (YH) | ||
STEVENS, Mario | BOTAKARA OLD, STARISSA | ||
WILL, David | ACCOTON PS, MY PRINS VAN DORPERHEIDE | ||
GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
CHARLES, Harry | ARALYN BLUE, CASQUO BLUE, ROMEO 88, DUNROE QUALITY (YH) | ||
FLETCHER, William | VALENTO | ||
GREDLEY, Tim | GUESTLIST, IMPERIAL HBF, MEDOC DE TOXANDRIA | ||
STOCKDALE, Joseph | EBANKING, EQUINE AMERICA BINGO DU CHATEAU, EQUINE AMERICA CACHAREL | ||
WHITAKER, Donald | DI CAPRIO, MILLFIELD COLETTE, ULANIA 3 | ||
NED | Netherlands | Chef d'Equipe: Jos Lansink |
|
JOCHEMS, Kevin | CASILLAS VAN DE HELLE, CHRISTIANUS, SHANROE PEETERS | ||
JOPPEN, Loewie | HAVEL VAN DE WOLFSAKKER Z, IMPORTANT STYLE VK, OSIRIS FZ, PALLIETER VD N.RANCH (YH) | ||
SMOLDERS, Harrie | BINGO DU PARC, DEESSE DE KERGLENN, URICAS V/D KATTEVENNEN | ||
THIJSSEN, Sanne | CLARIMA 6, CON QUIDAM RB, HI THERE, CSF WHIPPER SNAPPER (YH) | ||
VRIELING, Jur | CHABADA DE L'ESQUES, GRIFFIN VAN DE HEFFINCK, LONG JOHN SILVER 3 N.O.P. | ||
SUI | Switzerland | Chef d'Equipe: Michel Sorg |
|
BALSIGER, Bryan | AK'S COURAGE, DUBAI DU BOIS PINCHET, JUST SPECIAL VK, FABREGAS S (YH) | ||
FUCHS, Martin | BASTILLE, COMMISSAR PEZI, LEONE JEI, PINA VAN DE MOERHOEVE (YH), LORDE DO BELMONTE (YH) | ||
GUERDAT, Steve | CARACHO, DYNAMIX DE BELHEME, VENARD DE CERISY, LUCKY FAUNTLEROY (YH), QUORAIL DE CHOIZY Z (YH) | ||
SCHMITZ, Edouard | GAMIN VAN'T NAASTVELDHOF, QUNO, ZAFFIRO BLU DI FRANCIACORTA | ||
SCHWIZER, Pius | CASALLINO, CHILL MA, QUILANA DENFER, PINKY PIE DE LIBERSART (YH), FARENHEIT DE BEAUFOUR (YH) | ||
Entries Longines CSIO St. Gallen 2023 - Individual |
|||
BEL | Belgium | ||
SPITS, Thibeau | FONCETTI VD HEFFINCK, IBESTRA VB, KING VAN ESSENE, IMPRESS-K VAN 'T KATTENHEYE Z (YH) | ||
BRA | Brazil | ||
LEIVAS DA COSTA, Fabio | ILEX | ||
ESP | Spain | ||
TRAPOTE, Armando | INSIGNE S, TORNADO VS, COCHILOCO PS (YH) | ||
FRA | France | ||
GOULET, Alexis | CALLA, CARRICK MB, ERICO HOY, FRAGANCE DE PLEVILLE (YH) | ||
GUERDAT SKALLI, Fanny | FREUD DE KREISKER (YH), PLATINI DE KALVARIE (YH) | ||
GER | Germany | ||
KÖNEMANN, Christoph | FREDERIKS, HEAVY V D FELIXHOEVE, COREDO (YH) | ||
RUGGABER, Kai | KATJA (YH) | ||
GBR | Great Britain | ||
MASON, Emily | CAMPARI (YH) | ||
IRL | Ireland | ||
LYNCH, Denis | DARK CHOCOLATE 48, HUNTER, VISTOGRAND | ||
MCAULEY, Mark | DJANGO STE HERMELLE, DULCINEE DE KERGLENN, FURY NOCTURNE (YH), PEARL GEM VDM (YH) | ||
MAR | Morocco | ||
BENNANI SMIRES, Abdeslam | DAVINO Q, MISTER D'ECLIPSE | ||
MON | Monaco | ||
NIELSEN, Anastasia | BEAU VAN DE HAGENHORST Z, CASTRO W, CHACOOTHARGOS PS OLD (YH) | ||
NZL | New Zealand | ||
STEINER, Phillip | CASSINA DIOR | ||
SUI | Switzerland | ||
BALSIGER, Ken | FLEX MOUCHE (YH), HORSE VICTORY'S BENEDICTION (YH) | ||
BAUMANN, Elian | CLINTFINO, LITTLE LUMPI E, VIVATHAGO PS (YH), ESME VON GURBRUE (YH) | ||
BLEIKER, Peter | BABALOU, NERO Z | ||
BOURQUARD, Anthony | ECUADOR DE LA CENSE, WHITE GATE, FLANAGAN SEMILLY (YH), FONTAINEBLAU MANCIAIS (YH) | ||
BUSSMANN, Evelyne | LORINON D'AVELINE CH, TAFILA D'URVILLE, VIRTUOSO SEMILLY, BONHEUR DES PRES (YH) | ||
DUGUET, Romain | BEL CANTO DE BOGUIN, HUNGER GAMES DU CHAMP DU BOIS | ||
ETTER, Daniel | PICOBELLO VAN'T ROOSAKKER (YH) | ||
FUHRER, Dominik | GHOST, GOODLUCK DE LA BAUCHE (YH) | ||
GOELDI, Jennifer | FORTENDER DENFER (YH) | ||
HEINIGER, Timo | DON, ELLUSION Z, GINJA DE F, ESPERADO (YH), VENGA WG (YH) | ||
JORAND, Yannick | CIPETTO 2, POLLUX DE MUZE Z | ||
JUFER, Alain | CORNET MM, DANTE MM, DARK GREY MM, COCONUT (YH), F ONE'S SON MM (YH) | ||
MUFF, Ariane | CELLESTINO H (YH) | ||
RUTSCHI, Niklaus | AMAR DES BRIMBELLES Z, CARDANO CH, OXANA VD BISSCHOP, SATURIA DE ASGARD (YH), LIMONCELLO SMH (YH) | ||
SCHILDKNECHT, Joana | CATRINA J, NAPOLEON C, QUONCHITA VAN DE NACHTEGAELE (YH) | ||
SCHNIEPER, Barbara | CANICE, ESCOFFIER, INOOK, LORENZO (YH), PORTHOS TER SARREN (YH) | ||
SCHURTENBERGER, Niklaus | C-STEFFRA, OLYMPIA TER LEYDONCK SILVER SHINE | ||
SPRUNGER, Janika | ORELIE, KINMAR SCARLETT (YH) | ||
STRAUMANN,Géraldine | CASALOR, QUALOMA Z, UNBELIEVABLE | ||
TANNER, Edy | BELL RAGAZZO, FITTIPALDI | ||
UMNUS, Roger | CUPIDO, LOUISE, VIAREGGIO RSI | ||
ZÜGER - HÄCHLER, Annina | BATMAN D'AIGUILLY, PB DICANNUS | ||
Stand:01.06.2023, 15:00 Uhr |