Entries Longines CSIO St. Gallen 2024 - Teams LONGINES LEAGUE OF NATIONS |
|||
| BEL | Belgium | Chef d'Equipe: Peter Weinberg |
|
| BRUYNSEELS, Niels | Q-SANDER VAN DE VOSBERG, ORIGI VD VOSBERG, DIAMOND QUALITY Z (YH) | ||
| SAÏD, Abdel | ETINCELLE D'ELLIPSE, FIGUERAS DE LAUME | ||
| THOMAS, Gilles | ERMITAGE KALONE, FEROMAS VAN BEEK Z, PUSKAS DE KALVARIE, MOONFLOWER J&F CHAMPBLANC Z (YH) | ||
| VEREECKE, Koen | KASANOVA DE LA POMME, LECTOR VD BISSCHOP, OILILY DE MUZE | ||
| BRA | Brazil | Chef d'Equipe: Pedro Paulo Luz Lacerda |
|
| JUNQUEIRA MUYLAERT, Pedro | QUAX 76, GIRL POWER DK (YH) | ||
| LAMBRE, Santiago | CHACCO BLUE II, CORINA BLUE, ZEUSZ | ||
| MANSUR, Yuri | CATCH ME MARATHON, VITIKI, QH ALFONS SANTO ANTONIO, QH METALIC (YH)) | ||
| VENISS, Pedro | DUELANTE 3K, KANNANS BREAKER BR, NIMROD DE MUZE IMPERIO EGIPCIO, CS HORTENCIA (YH) | ||
| FRA | France | Chef d'Equipe: Henk Nooren |
|
| BOUDANT, Francois Xavier | BRAZYL DU MEZEL, GFE FALKO DE HUS | ||
| DILASSER, Marc | ARIOTO DU GEVRES, MAKE MY DAY Z DU GEVRES | ||
| LEROY, Aurelien | VENDOME D'ICK, HOPALE DE CONQUES (YH) | ||
| PERREAU, Olivier | CALYPSO DES JOANINS Z, GL EVENTS DORAI D'AIGUILLY | ||
| GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
| CHARLES, Harry | ARALYN BLUE, ROMEO 88, BOLT (YH) | ||
| GREDLEY, Tim | IMPERIAL HBF, MEDOC DE TOXANDRIA | ||
| MAHER, Ben | DALLAS VEGAS BATILLY, ENJEU DE GRISIEN, POINT BREAK, MADDOX VH HARINGVLIET Z (YH) | ||
| WHITAKER, Robert | EVERT, VERMENTO, STRIKE A POSE (YH) | ||
| GER | Germany | Chef d'Equipe: Otto Becker |
|
| DREHER, Hans-Dieter | ELYSIUM, JINIKI, VESTMALLE DES COTIS | ||
| THIEME, Andre | DSP CHAKARIA, PAULE S | ||
| VOGEL, Richard | CEPANO BALOUBET, CHURCHILL 48, UNITED TOUCH S | ||
| WARGERS, Jana | DORETTE, LIMBRIDGE | ||
| IRL | Ireland | Chef d'Equipe: Michael Blake |
|
| ALLEN, Bertram | GARY DE CERISY, PACINO AMIRO | ||
| LYNCH, Denis | BROOKLYN HEIGHTS , RUBENS LS LA SILLA, VISTOGRAND | ||
| MCAULEY, Mark | FURY NOCTURNE, GRS LADY AMARO, GAIA DE FARJONNIERE (YH) | ||
| O'CONNOR, Cian | FANCY DE KERGANE, FERMOY, ULYSSES (YH) | ||
| NED | Netherlands | Chef d'Equipe: Jos Lansink |
|
| GREVE, Willem | GRANDORADO TN N.O.P., MINUTE MAN, PRETTY WOMAN VAN 'T PARADIJS, QALLAS DE SEPTON (YH) | ||
| SMOLDERS, Harrie | DARRY LOU, MR. TAC, URICAS V/D KATTEVENNEN | ||
| VAN ASTEN, Leopold | VDL GROEP IRON Z, VDL GROEP NINO DU ROTON, VDL GROEP VICTORIA | ||
| VAN ASTEN, Mathijs | HOTSPOT, SIROCCO | ||
| SUI | Switzerland | Chef d'Equipe: Peter van der Waaij |
|
| FUCHS, Martin | COMMISSAR PEZI, L&L Upgrade, LEONE JEI, CAMPARI (YH) | ||
| GUERDAT, Steve | VENARD DE CERISY, DYNAMIX DE BELHEME, EASY STAR DE TALMA, HALO DU ROZEL (YH), LUSSO GIH Z (YH) | ||
| JUFER, Alain | DANTE MM, DARK GREY MM, F ONE'S SON MM (YH), NO TOUCH MM (YH) | ||
| SCHWIZER, Pius | CYRA Z, SCARLINA DE TIJI Z, VANCOUVER DE LANLORE, GRIGIA BR Z (YH), HAMELIA (YH) | ||
| SWE | Sweden | Chef d'Equipe: Henrik Ankarcrona |
|
| HELLSTRÖM, Wilma | CICCI BJN, ELEVEN, QUINTI VON HOF | ||
| LANDEBLAD, Amanda | FOR KILLY, LITTLE CLARA | ||
| SPETZ, Fredrik | FLANAGAN, JYKARLOS | ||
| VON ECKERMANN, Henrik | CADJANINE FOUR SEASONS Z, ILIANA, DIAMANDA 4 (YH), STEELY DAN (YH) | ||
| USA | United States of America | Chef d'Equipe: Robert Ridland |
|
| DEAN, Natalie | ACOTA M, NESPRESSO VAN 'T LAEKHOF | ||
| DINAN, Katherine A. | ATIKA DES HAUTS VENTS, DIJON TERDOORN Z, OUT OF THE BLUE SCF | ||
| SCHOTT, Callie | FAIR FIELD, GARANT | ||
| SMITH, Spencer | HHS SEATTLE, KEENELAND, TULARA COLMINE | ||
Entries Longines CSIO St. Gallen 2024 - Individuals |
|||
| AUS | Australia | ||
| MCDERMOTT, Thomas | COOLEY GANGSTER, MR.LINCOLN B | ||
| STONE, Izabella | OAKS VENTRILOQUIST, TULARA STOLZETTE, VASCO LS | ||
| AUT | Austria | ||
| JUFFINGER, Dominik | DION VAN DE OLDENHOFF, NEUGSCHWENTS DIAMANT (YH) | ||
| FRA | France | ||
| LAUTIE, Adelaide | GINEVRA DE LA CENSE (YH), HOLYDAY DE LA CENSE (YH) | ||
| GBR | Great Britain | ||
| MASON, Emily | CASH CASINO (YH) | ||
| GER | Germany | ||
| KÖNEMANN, Christoph | COREDO (YH) | ||
| KSA | Saudi Arabia | ||
| ALRAJHI, Abdulrahman | BABALOU, INIESTA V, VENTAGO, HOKEY POKEY (YH) | ||
| MON | Monaco | ||
| NIELSEN, Anastasia | BEAU VAN DE HAGENHORST Z, BENTLEY DE SURY, CHACOOTHARGOS PS OLD (YH) | ||
| NZL | New Zealand | ||
| MEECH, Daniel | CASALLIGO, ORTOLAAN VAN HET RUYTINXBOS | ||
| SUI | Switzerland | ||
| BALSIGER, Bryan | CASTIEL, PSG INVICTUS , PSG STARLIGHT, GAIA VAL HENRY (YH) | ||
| BARTHE, Sasha | BROCELIANDE DU LAC, ESSENAR HIGH HOPES, QUICKE VAN 'T HOOGHEMELRIJK (YH) | ||
| BAUMANN, Elian | FEDORA VAL HENRY, VIVATHAGO PS, NEW MONEY SDW Z (YH) | ||
| BLEIKER, Peter | BABALOU, LA VIE EST BELLE VK (YH) | ||
| BOURQUARD, Anthony | EVEREST D'ELLIPSE, FIFTY FIFTY DELACENSE, WHITE GATE | ||
| BUSSMANN, Evelyne | LORINON D'AVELINE CH, TAFILA D'URVILLE, VIRTUOSO SEMILLY | ||
| DUGUET, Romain | BEL CANTO DE BOGUIN, HUNGER GAMES DU CHAMP DU BOIS, STAWITA PS | ||
| FUHRER, Dominik | GHOST, GOODLUCK DE LA BAUCHE (YH), HERMINE DE VESQUERIE (YH) | ||
| GAUTSCHI, Eva | CHRISTIANE K, HAYDEN, OREO VOM WEIHERGUT CH (YH) | ||
| HEINIGER, Timo | DON, CANCARBO W Z, LUCKYS CASCHMERE | ||
| HÜSLER, Lea | MEL (YH) | ||
| KELLER, Noah | UNCLE SAM (YH) | ||
| MÜLLER, Gilles | GIAVANNA CB | ||
| PUCH, Lou | MALITO (YH) | ||
| RUTSCHI, Niklaus | KINGSTONE B, OXANA VD BISSCHOP, ALONZO Z (YH) | ||
| SCHILDKNECHT, Joana | CATRINA J, NAPOLEON C, QUONCHITA VAN DE NACHTEGAELE (YH), ROMY VAN 'T BERGSKE (YH) | ||
| SCHMID, Adrian | CHICHARITO 11, CRISU 19, DEVA V. SCHLOESSLIHOF, CON QUALITY (YH) | ||
| SCHMITZ, Edouard | GAMIN VAN'T NAASTVELDHOF, KAREL DOORMAN, QUNO | ||
| SCHNIEPER, Barbara | CANICE, ESCOFFIER, JUDY KM, LICOLLE (YH), QUICKLY VOM EIGEN CH (YH) | ||
| SPRUNGER, Janika | KINMAR SCARLETT, ORELIE, TULLOGHER LADY LIBERTY, AGANIX'S ROSE OF LIGHT (YH) | ||
| STRAUMANN,Géraldine | LONG JOHN SILVER 3, EXXON DE CARMEL Z (YH) | ||
| TANNER, Edy | AMBROSIUSHOF'S DANILO (YH), MORELLA VG (YH) | ||
| ZÜGER - HÄCHLER, Annina | BATMAN D'AIGUILLY, PB DICANNUS, CORNEX M (YH), DICALZA B | ||
Stand:30.05.2024, 11:00 Uhr |
|||