Entries Longines CSIO St. Gallen 2025 - Team |
|||
| AUT | Austria | Chef d'Equipe: Angelika May |
|
| KÜHNER, Max | BLUES D'AVELINE, EIC DALOUBET, ELEKTRIC BLUE P, KURT D Z (YH) | ||
| OBERNAUER, Christoph | KLEONS RENEGADE | ||
| REICH, Alessandra | LOYD, OELI R, SAVANTHA VAN 'T GOOVAHOF (YH) | ||
| RHOMBERG, Katharina | COLESTUS CAMBRIDGE, CUMA 5, LUST FOR LIFE, CASSINA 95 (YH) | ||
| SAURUGG, Markus | CASPER, OBORA'S CRUNCHY NUT | ||
| BEL | Belgium | Chef d'Equipe: Peter Weinberg |
|
| BUDD, Nathan | ELY DES ROSIERS Z, TOUARDO BLUE Z, H'AUBIGNY DE TALMA (YH) | ||
| CONTER, Emilie | CILANTO XC Z, OCEAN QUALITY, PORTOBELLA VAN DE FRUITKORF, DOMPERIGNON POMMEX Z (YH) | ||
| PHILIPPAERTS, Olivier | DIXIE MOON, MIRO, ROCKSTAR VAN STAL PETIT BRECK (YH) | ||
| SPITS, Thibeau | CHAFILUTOLA PS, IMPRESS-K VAN'T KATTENHEYE Z, JAZZY DES DAMES, CLOVERLY DH Z (YH) | ||
| VERLOOY, Jos | FTS KILLOSSERY KONFUSION, PARISE VAN DEN DAEL, RENSHAW VAN'T MEULENHOF (YH) | ||
| BRA | Brazil | Chef d'Equipe: Piet Raijmakers |
|
| CASTRO AGUIAR GOMES DE LIMA, João Victor | KENZO QUALITY Z, SPICE GIRL-K VAN KATTENHEYE (YH) | ||
| JUNQUEIRA MUYLAERT, Pedro | GIRL POWER DK, QUAX 76, HASTA LA VISTA DK (YH) | ||
| MANSUR, Yuri | INCANTO VDL, MISS BLUE-SAINT BLUE FARM, VITIKI, BLITZ VAN DE MOLENBRUG Z (YH) | ||
| NEUPPMANN JUNIOR, Sérgio | CORINA BLUE | ||
| PEREIRA DE MENEZES, Eduardo | CALYPSO DES MATIS, H5 OZZY VD BISSCHOP, HOT N SPICY | ||
| FRA | France | Chef d'Equipe: Edouard Couperie |
|
| BOST, Roger Yves | DELPH DE DENAT HDC, EMBASSY DU CHATEAU | ||
| DE MALET, Stanislas | GRAMYCO SITTE, ZAMBO M Z | ||
| LEPREVOST, Penelope | BALOUBET DE TALMA, EHNING FLAMINGO | ||
| ROBERT, Olivier | ESPRI DU FIGUIER AA, GANACHE DE RIVERLAND | ||
| SERS, Nicolas | ELEVEN DE RIVERLAND, ESPOIR DE LA CHESNEE | ||
| GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
| ANNETT, Jane | IMPALA, JYWAN | ||
| BRASH, Scott | HELLO JEFFERSON, VALENTINO | ||
| MAHER, Ben | CORLANDER, DALLAS VEGAS BATILLY, EXIT REMO, MADDOX VH HARINGVLIET Z (YH) | ||
| MENDOZA, Jessica | IN THE AIR, ONSLOW DE ROJU, SUMMERHOUSE | ||
| SAMPSON, Matthew | FABRICE DN, MEDOC DE TOXANDRIA, PRETTY PI'QUE DE'LUXE | ||
| GER | Germany | Chef d'Equipe: Otto Becker |
|
| DREHER, Hans-Dieter | ELYSIUM, FORPLEASURE DU MOULIN, VESTMALLE DES COTIS, HARLEY DE LA CENSE (YH) | ||
| EHNING, Marcus | BALOUBETS ROSE DREE BOEKEN, COOLIO 42, DPS REVERE, FOR GEORGE (YH) | ||
| HINNERS, Sophie | IRON DAMES COMBELLA, NURAYA 3 | ||
| VIEHWEG, Michaela | AMELIE, CONTARIO, DIAMANT DE PARC (YH) | ||
| VOGEL, Richard | CALL ME JABRI, CUBI CUBELLS, UNITED TOUCH S, UPPSALA JPS (YH) | ||
| IRL | Ireland | Chef d'Equipe: Michael Blake |
|
| BREEN, Trevor | DESERT ENCOUNTER OL, HIGHLAND PRESIDENT, LUIDAM'S WARRIOR, MISS PARIS BLUE OLSEN STABLES (YH) | ||
| DUFFY, Michael | CANTANO 32, RMF BALOUWINSKY, RMF CLINTON SON | ||
| FOLEY, Jason | CHEDINGTON HAZY TOULANA, CUTE FACE | ||
| LYNCH, Denis | KING BLUE, VISTOGRAND, SHOGUN STS (YH) | ||
| PENDER, Michael | HHS CYPRUS, HHS LOS ANGELES | ||
| KSA | Saudi Arabia | Chef d'Equipe: David Will |
|
| AL DUHAMI, Ramzy | ADDRESSEE, H-SECRET BY BORIS, UNTOUCHABLE 32 | ||
| ALHARBI, Meshari | HI THERE, KRISKRAS DV | ||
| ALMOBTY, Khaled | DAVENPORT VDL, DIANA DU PLEVAU Z, SPACECAKE | ||
| ALRAJHI, Abdulrahman | HEARTBEAT W | ||
| SUI | Switzerland | Chef d'Equipe: Peter van der Waaij |
|
| FUCHS, Martin | COMMISSAR PEZI, FORTJUMP DU BEAUMENIL, UNTOUCHED PRINCESS (YH) | ||
| GUERDAT, Steve | DYNAMIX DE BELHEME, EASY STAR DE TALMA, LANCELOTTA, LUSSO GIH Z (YH) | ||
| PETER STEINER, Nadja | MILA, NICE VAN'T ZORGVLIET | ||
| SCHMID, Adrian | CHICHARITO 11, CON QUALITY | ||
| SCHMITZ, Edouard | GAMIN VAN'T NAASTVELDHOF | ||
Entries Longines CSIO St. Gallen 2025 - Individuals |
|||
| FRA | France | ||
| LAUTIE, Adelaide | MJANGHOJ'S CONCEPT Z (YH) | ||
| ISR | Israel | ||
| MUHR, Robin | FOUD'JOIE DE STEL, GALAXY HM, CHESS VH DINGENSHOF Z (YH) | ||
| LIE | Liechtenstein | ||
| NÄGELE, Vanessa-Joy | CODEX S, KOKO | ||
| MAR | Morocco | ||
| BOURGUIGNON, Vincent Zacharias | PEPPER VAN DE ACHTERHOEK, QARDENTOO CASTANOO, RAMBO VH GEBERGTE (YH) | ||
| MEX | Mexico | ||
| HANK GUERREIRO, Carlos | H5 NOSTALGIE, H5 ORIGI HORTA | ||
| MON | Monaco | ||
| NIELSEN, Anastasia | DARK CHOCOLATE 48, FRANCO 79, UNITED UNO (YH) | ||
| NED | Netherlands | ||
| JOCHEMS, Kevin | CAMILLA VAN DE HELLE, CASQUETTO VAN DE HELLE | ||
| ROMP, Ruben | JORIENA V, PRAMWALDHOF'S SASSICAIA (YH) | ||
| NZL | New Zealand | ||
| DEE, Luke | GANGSTER WW | ||
| POR | Portugal | ||
| SAMPAIO PEIXOTO, Rodrigo | ORION AS, HIPOP DE CANTRAIE (YH) | ||
| SUI | Switzerland | ||
| BALSIGER, Bryan | CASTIEL, PSG STARLIGHT, HARRY DE KEZEG (YH) | ||
| BOURQUARD, Anthony | FIFTY FIFTY DELACENSE, FONTAINEBLAU MANCIAIS | ||
| BRAHIER, Jean-Maurice | CARACOLES, FAMAS DU CHALOIS | ||
| FUHRER, Dominik | GOODLUCK DE LA BAUCHE, IRIS D'LA GUERRE (YH) | ||
| HÜSLER, Lea | NASHVILLE DV (YH) | ||
| JOLIAT, Gaëtan | CHELSEA Z, JUST SPECIAL VK | ||
| RUTSCHI, Niklaus | KINGSTONE B, OXANA VD BISSCHOP | ||
| SCHNIEPER, Barbara | CANICE, JUDY KM, IQUIKAN DE FROMECS (YH) | ||
| SCHWIZER, Pius | NADALE VAN DORPERHEIDE, OPALOCKA DU ROTON, MACHO SIH (YH) | ||
| SMITH, Jason | PICOBELLO VAN'T ROOSAKKER, WARRIOR DE PLEVILLE Z, ONE AND ONLY EDA Z (YH) | ||
| SPRUNGER, Janika | ORELIE, TULLOGHER LADY LIBERTY, VICTORY MUSIC Z (YH) | ||
| STRAUMANN, Géraldine | LONG JOHN SILVER 3, MELUSINA BVL Z | ||
| TANNER, Edy | MORELLA VG (YH) | ||
| SWE | Sweden | ||
| VON ESSEN, Angelie | TWINWIN, VOILA DK Z | ||
Entries Longines CSIO St. Gallen 2025 - CSIU25 |
|||
| CRO | Croatia | ||
| VUKADIN, Kim | CHICOLINA 10 | ||
| CZE | Czech Republic | ||
| PICHRTOVÁ, Rozalie | QUEESY PJ | ||
| GBR | Great Britain | ||
| MORGAN, Red | NORIA VD DONKHOEVE | ||
| SUI | Switzerland | ||
| ACCOLA, Sira | KORIANO VAN KLAPSCHEUT | ||
| AMAR, Alexandra | GERIKO DE KERGLENN | ||
| BURGHERR, Debora | ISIS DE LA HAIE | ||
| CAVEGN, Malin | NIKIAS LIGIE V.V. | ||
| GILLIOZ, Guillaume | EMERINE Z | ||
| HANSELMANN, Linus | SPJ LINARO SH | ||
| HÄNZI, Leon | KGRACE | ||
| SCHILDKNECHT, Joana | QUONCHITA VAN DE NACHTEGAELE, ZINDERELLA (YH) | ||
| SMITS, Bryan | VERDI VAN 'T LAERHOF Z, MELIEN (YH) | ||
| TIEFENAUER, Jonas | CANNA 5 | ||
| WAGNER, Thierri | CHICO BONITO | ||
| WIDMER, Janick | NEVADO DEL RUIZ | ||
| SWE | Sweden | ||
| SVITZER, Philip | ALIDA NIKE | ||
| USA | United States of America | ||
| AMMANN, Philippa | JAROCCO BLUE | ||
Stand:28.05.2025, 11:00 Uhr |
|||